You must have Adobe Flash installed

Welcome to Jennifer Le's website.

Welcome to our website. Here you’ll find resources to assist you with all your realty needs. Whether you are a first time homebuyer, looking to sell your property, or an experienced investor, we can provide you with comprehensive real estate solutions.

More than just a site

Our website allows you to search for current listings and receive detailed descriptions and photographs. Customize your search by area, price or property type. Thinking of selling your home? Complete our on-line submission form and get recent sales figures of similar properties. Learn about our company and discover why we are the best at what we do.

Jennifer Le's Latest Listings

Display # Address Bed Baths Living Area List/Sold Price
1. 10 7322 HEATHER Street 3 2 + 1 1,427 sq.ft. $468,000
2. 1732 20TH Ave 2 2 + 0 1,246 sq.ft. $549,000
3. 3302 688 ABBOTT Street 3 2 + 0 1,245 sq.ft. $639,000
4. 39 7428 SOUTHWYNDE Ave 2 2 + 0 1,277 sq.ft. $388,000
5. 1 22728 NORTON Court 3 2 + 1 1,537 sq.ft. $389,900
6. 302 5811 NO 3 Road 1 1 + 0 668 sq.ft. $299,000
7. 190 COOPERS MEWS 1 1 + 0 868 sq.ft. $599,999
8. 10460 WESTMINSTER Highway 0 0 + 0 $900,000
9. 7331 GILBERT Road 5 6 + 0 3,110 sq.ft. $950,000
10. 501 1055 HOMER Street 1 1 + 0 770 sq.ft. $469,000
11. 322 3228 TUPPER Street 2 2 + 0 914 sq.ft. $629,000
12. 113 256 2ND Ave 2 2 + 0 1,208 sq.ft. $650,000
13. 1507 811 HELMCKEN Street 1 1 + 0 545 sq.ft. $349,000
14. 268 2ND Ave 2 2 + 0 1,208 sq.ft. $699,000
15. 202 7080 ST ALBANS Road 1 1 + 1 806 sq.ft. $315,000
16. 1004 168 ESPLANADE 1 1 + 0 543 sq.ft. $388,000
17. 30 1211 EWEN Ave 2 2 + 1 1,316 sq.ft. $379,900
18. 303 819 HAMILTON Street 1 1 + 0 415 sq.ft. $268,000
19. 710 CURNEW Street 0 1 + 0 1,200 sq.ft. $549,900
20. 712 CURNEW Street 0 1 + 0 1,200 sq.ft. $525,900
21. 303 168 POWELL Street 1 1 + 0 566 sq.ft. $299,900
22. 209 625 HAMILTON Street 2 1 + 1 1,047 sq.ft. $279,000
23. 100 988 54TH Ave 1 1 + 0 667 sq.ft. $339,000
24. 117 4783 DAWSON Street 2 2 + 0 838 sq.ft. $399,000
25. 221 4280 MONCTON Street 2 2 + 0 1,080 sq.ft. $499,000
26. 91 21ST Ave 5 2 + 0 2,326 sq.ft. $1,150,000
27. 203 9133 HEMLOCK Drive 2 2 + 0 1,025 sq.ft. $468,000
28. 9711 GILBERT Crescent 3 2 + 1 1,926 sq.ft. $649,000
29. 1109 108 CORDOVA Street 2 2 + 0 980 sq.ft. $768,000
30. 2303 7088 18TH Ave 2 2 + 0 980 sq.ft. $475,000
31. 7865 ELWELL Street 8 7 + 0 3,950 sq.ft. $1,379,000


7865 ELWELL Street, Burnaby South, British Columbia

July 19th, 2010
I just finished uploading this House for sale, 7865 ELWELL Street, Burnaby South, British Columbia Live the dream! t...Click here to read more detail about '7865 ELWELL Street, Burnaby South, British Columbia'

2303 7088 18TH Ave, Burnaby East, British Columbia

July 17th, 2010
I just finished uploading this Condo for sale, 2303 7088 18TH Ave, Burnaby East, British Columbia Park 360- built by...Click here to read more detail about '2303 7088 18TH Ave, Burnaby East, British Columbia'

1109 108 CORDOVA Street, Vancouver West, British Columbia

July 12th, 2010
I just finished uploading this Condo for sale, 1109 108 CORDOVA Street, Vancouver West, British Columbia The 11th fl...Click here to read more detail about '1109 108 CORDOVA Street, Vancouver West, British Columbia'