Welcome to Jennifer Le's website.
Welcome to our website. Here you’ll find resources to assist you with all your realty needs. Whether you are a first time homebuyer, looking to sell your property, or an experienced investor, we can provide you with comprehensive real estate solutions.
More than just a site
Our website allows you to search for current listings and receive detailed descriptions and photographs. Customize your search by area, price or property type. Thinking of selling your home? Complete our on-line submission form and get recent sales figures of similar properties. Learn about our company and discover why we are the best at what we do.
Jennifer Le's Latest Listings
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 10 7322 HEATHER Street | 3 | 2 + 1 | 1,427 sq.ft. | $468,000 | |
| 2. | 1732 20TH Ave | 2 | 2 + 0 | 1,246 sq.ft. | $549,000 | |
| 3. | 3302 688 ABBOTT Street | 3 | 2 + 0 | 1,245 sq.ft. | $639,000 | |
| 4. | 39 7428 SOUTHWYNDE Ave | 2 | 2 + 0 | 1,277 sq.ft. | $388,000 | |
| 5. | 1 22728 NORTON Court | 3 | 2 + 1 | 1,537 sq.ft. | $389,900 | |
| 6. | 301 6888 ALDERBRIDGE Way | 1 | 1 + 0 | 800 sq.ft. | $349,000 | |
| 7. | 302 5811 NO 3 Road | 1 | 1 + 0 | 668 sq.ft. | $299,000 | |
| 8. | 190 COOPERS MEWS | 1 | 1 + 0 | 868 sq.ft. | $599,999 | |
| 9. | 10460 WESTMINSTER Highway | 0 | 0 + 0 | $900,000 | ||
| 10. | 7331 GILBERT Road | 5 | 6 + 0 | 3,110 sq.ft. | $950,000 | |
| 11. | 501 1055 HOMER Street | 1 | 1 + 0 | 770 sq.ft. | $469,000 | |
| 12. | 322 3228 TUPPER Street | 2 | 2 + 0 | 914 sq.ft. | $629,000 | |
| 13. | 113 256 2ND Ave | 2 | 2 + 0 | 1,208 sq.ft. | $650,000 | |
| 14. | 1507 811 HELMCKEN Street | 1 | 1 + 0 | 545 sq.ft. | $349,000 | |
| 15. | 268 2ND Ave | 2 | 2 + 0 | 1,208 sq.ft. | $699,000 | |
| 16. | 7865 ELWELL Street | 8 | 7 + 0 | 3,950 sq.ft. | $1,349,000 |
