Welcome to Jennifer Le's website.
Welcome to our website. Here you’ll find resources to assist you with all your realty needs. Whether you are a first time homebuyer, looking to sell your property, or an experienced investor, we can provide you with comprehensive real estate solutions.
More than just a site
Our website allows you to search for current listings and receive detailed descriptions and photographs. Customize your search by area, price or property type. Thinking of selling your home? Complete our on-line submission form and get recent sales figures of similar properties. Learn about our company and discover why we are the best at what we do.
Jennifer Le's Latest Listings
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 303 7328 ARCOLA Street | 2 | 2 + 0 | 844 sq.ft. | $428,000 | |
| 2. | 113 8651 ACKROYD Road | 1 | 1 + 0 | 712 sq.ft. | $255,000 | |
| 3. | 8149 LABURNUM Street | 4 | 4 + 1 | 4,661 sq.ft. | $2,999,000 | |
| 4. | 605 233 ABBOTT Street | 1 | 1 + 0 | 702 sq.ft. | $393,000 | |
| 5. | 163 9100 FERNDALE Road | 2 | 2 + 0 | 810 sq.ft. | $379,000 | |
| 6. | 1309 9180 HEMLOCK Drive | 1 | 1 + 0 | 670 sq.ft. | $379,000 | |
| 7. | 8231 TUGBOAT Place | 3 | 2 + 1 | 3,277 sq.ft. | $2,399,000 | |
| 8. | 22 5655 CHAFFEY Ave | 3 | 2 + 0 | 1,176 sq.ft. | $599,800 | |
| 9. | 3914 NITHSDALE Street | 5 | 2 + 0 | 2,070 sq.ft. | $938,000 | |
| 10. | 8171 NO 1 Road | 6 | 4 + 0 | 2,300 sq.ft. | $999,000 | |
| 11. | 8177 NO 1 Road | 6 | 4 + 0 | 2,300 sq.ft. | $999,000 | |
| 12. | 268 2ND Ave E | 2 | 2 + 0 | 1,208 sq.ft. | $699,000 | |
| 13. | 513 9373 HEMLOCK Drive | 1 | 1 + 0 | 732 sq.ft. | $389,000 | |
| 14. | 1305 6651 MINORU Blvd | 2 | 2 + 0 | 1,072 sq.ft. | $379,000 | |
| 15. | 4078 MOSCROP Street | 3 | 2 + 0 | 1,740 sq.ft. | $750,000 | |
| 16. | 329 2980 PRINCESS Crescent | 1 | 1 + 0 | 713 sq.ft. | $225,000 | |
| 17. | 405 1633 ONTARIO Street | 1 | 1 + 0 | 585 sq.ft. | $499,000 |
