Twitter Facebook RSS
Display # Address Bed Baths Living Area List/Sold Price
1. 11411 WILLIAMS Road 6 4 + 0 2,300 sq.ft. $865,000
2. 608 1088 QUEBEC Street 2 2 + 0 1,235 sq.ft. $699,900
3. 303 7328 ARCOLA Street 2 2 + 0 844 sq.ft. $399,000
4. 10942 142A Street 5 2 + 0 2,300 sq.ft. $399,500
5. 102 750 12TH Ave W 2 2 + 0 927 sq.ft. $659,000
6. 15 9533 GRANVILLE Ave 3 2 + 1 1,773 sq.ft. $749,888
7. 190 COOPER'S MEWS Other 1 1 + 0 868 sq.ft. $549,000
8. 8248 TUGBOAT Place 3 2 + 1 2,694 sq.ft. $2,088,000
9. 1402 1650 BAYSHORE Drive 2 2 + 1 1,431 sq.ft. $1,550,000
10. 907 1288 GEORGIA Street W 1 1 + 0 581 sq.ft. $389,000
11. 201 28 POWELL Street 1 2 + 0 805 sq.ft. $449,000
12. 11408 WILLIAMS Road 6 4 + 0 2,238 sq.ft. $899,000
13. 301 6888 ALDERBRIDGE Way 1 1 + 0 800 sq.ft. $369,000
14. 1420 PARK Drive 5 3 + 0 2,530 sq.ft. $1,159,000
15. 221 4280 MONCTON Street 2 2 + 0 1,080 sq.ft. $488,000
16. 9980 SEACOTE Road 5 3 + 1 2,700 sq.ft. $939,000
17. 3478 RUPERT Street 6 4 + 1 2,958 sq.ft. $939,000
18. 524 7831 WESTMINSTER Highway 2 2 + 0 887 sq.ft. $425,000
19. 292 63RD Ave 4 3 + 1 2,111 sq.ft. $1,159,000
20. 603 7328 ARCOLA Street 2 2 + 0 837 sq.ft. $420,000
21. 7865 ELWELL Street 8 7 + 0 3,950 sq.ft. $1,379,000
22. 2303 7088 18TH Ave 2 2 + 0 980 sq.ft. $475,000
23. 1109 108 CORDOVA Street 2 2 + 0 980 sq.ft. $768,000
24. 9711 GILBERT Crescent 3 2 + 1 1,926 sq.ft. $649,000
25. 203 9133 HEMLOCK Drive 2 2 + 0 1,025 sq.ft. $468,000
26. 117 4783 DAWSON Street 2 2 + 0 838 sq.ft. $399,000
27. 100 988 54TH Ave 1 1 + 0 667 sq.ft. $339,000
28. 209 625 HAMILTON Street 2 1 + 1 1,047 sq.ft. $279,000
29. 303 168 POWELL Street 1 1 + 0 566 sq.ft. $299,900
30. 303 819 HAMILTON Street 1 1 + 0 415 sq.ft. $268,000
31. 30 1211 EWEN Ave 2 2 + 1 1,316 sq.ft. $379,900
32. 1004 168 ESPLANADE 1 1 + 0 543 sq.ft. $388,000
33. 202 7080 ST ALBANS Road 1 1 + 1 806 sq.ft. $315,000
34. 1507 811 HELMCKEN Street 1 1 + 0 545 sq.ft. $349,000
35. 322 3228 TUPPER Street 2 2 + 0 914 sq.ft. $629,000
36. 501 1055 HOMER Street 1 1 + 0 770 sq.ft. $469,000
37. 2902 128 CORDOVA Street 2 2 + 0 916 sq.ft. $699,999
38. 7331 GILBERT Road 5 6 + 0 3,110 sq.ft. $950,000
39. 302 5811 NO 3 Road 1 1 + 0 668 sq.ft. $299,000
40. 1 22728 NORTON Court 3 2 + 1 1,537 sq.ft. $389,900
41. 39 7428 SOUTHWYNDE Ave 2 2 + 0 1,277 sq.ft. $388,000
42. 201 33 PENDER Street 1 1 + 0 705 sq.ft. $349,000
43. 2602 1005 BEACH Ave 2 2 + 0 1,562 sq.ft. $1,699,900
44. 3302 688 ABBOTT Street 3 2 + 0 1,245 sq.ft. $639,000
45. 3277 E 8TH Ave 5 2 + 0 2,050 sq.ft. $569,000
46. 1732 20TH Ave 2 2 + 0 1,246 sq.ft. $549,000
47. 10 7322 HEATHER Street 3 2 + 1 1,427 sq.ft. $468,000
48. D2 988 BEACH Ave 3 3 + 1 3,362 sq.ft. $2,688,000

Testimonials

Featured Property

Latest News

Burke Mountain Open House!

May 19th, 2013
We are proud to announce that this May 19th, 2:00 PM to 4:00 PM we will be hosting an Open House at 3368 PRINCETON Ave ...Click here to read more detail about 'Burke Mountain Open House!'